Zoom. Pricing model: Per seat. Value metric: Per user per month.
At a glance
| Company | Zoom |
|---|---|
| What it does | Zoom Workplace |
| Pricing model | Per seat |
| Value metric | Per user per month |
| Free tier | Basic: free, 40-minute meetings, limited in-meeting AI Companion. |
| Pricing page | www.zoom.com/en/products/collaboration-tools/ |
Plans and prices
Prices as published on Zoom's pricing page, checked 27 October 2026. They change often; check the live page before you rely on them.
| Plan | Price | Billing | What you get |
|---|---|---|---|
| Pro | ~$13-14 annual / $16.99 monthly | per user per month | AI Companion included |
| Business | ~$18.33 annual / $21.99 monthly | per user per month | AI Companion included |
| Business Plus | ~$22-25 annual / ~$29 monthly | per user per month | |
| Enterprise | Custom | custom | |
| Custom AI Companion add-on | $12 | per user per month | Customisable AI beyond bundled version |
Usage component. None published.
How credits/tokens work. Not applicable.
What changed in 2025–2026
2025-2026: AI Companion remains free on paid plans; Custom AI Companion sold as $12 add-on.
What you can steal
Pricing
Zoom gives baseline AI away to defend the seat and charges for customisation. A good-better split of free AI versus a paid AI add-on works when the paid version solves a distinct enterprise need.

Get both books free
The Subscription Playbook (ebook + audiobook) and Feed a Starving Crowd, instantly. In Australia? Claim the free hardcover.
