Google. Pricing model: Tiered plans, Per token. Value metric: Per 1M tokens by model, with Standard, Batch, Flex, Priority and Contributor tiers; Per account per month, bundled with Google One storage; usage limits expressed as multiples of lower tiers.
At a glance
| Company | |
|---|---|
| What it does | Google AI plans (Gemini app: Free, AI Plus, AI Pro, AI Ultra) |
| Pricing model | Tiered plans, Per token |
| Value metric | Per 1M tokens by model, with Standard, Batch, Flex, Priority and Contributor tiers; Per account per month, bundled with Google One storage; usage limits expressed as multiples of lower tiers |
| Free tier | Free: $0 with a Google Account; Flash-Lite model, 15 GB storage, limited Nano Banana Pro image generation, Deep Research, Gemini Live, Canvas, Gems.; Free tier on many Flash and Flash-Lite models (not on Pro preview). 5,000 free grounded searches/month across Gemini 3+ models. |
| Pricing page | gemini.google/subscriptions/ · ai.google.dev/gemini-api/docs/pricing |
Plans and prices
Prices as published on Google's pricing page, checked 27 October 2026. They change often; check the live page before you rely on them.
Google AI plans (Gemini app: Free, AI Plus, AI Pro, AI Ultra)
| Plan | Price | Billing | What you get |
|---|---|---|---|
| Google AI Plus | $4.99 | monthly | Gemini 4 Argon (Flash), 2x Free limits, 200 Google Flow credits, 400 GB storage |
| Google AI Pro | $19.99 | monthly | 4x Free limits, Pro model, 1,000 Flow credits, Jules, Antigravity entry limits, 5 TB storage, YouTube Premium Lite |
| Google AI Ultra 5x | $99.99 | monthly | 5x Pro limits, 10,000 Flow credits, 20 TB+ storage, YouTube Premium |
| Google AI Ultra 20x | $199.99 | monthly | 20x Pro limits, 25,000 Flow credits, Project Genie, highest Antigravity limits |
Usage component. Usage limits are relative (2x, 4x, 5x, 20x) rather than published counts. Flow credits meter video/creative generation.
How credits/tokens work. Google Flow credits are a monthly allowance per tier for Flow/creative studio generation (200 / 1,000 / 10,000 / 25,000).
Gemini Developer API
| Plan | Price | Billing | What you get |
|---|---|---|---|
| Gemini 4 Argon | $2 in / $10 out until 30 Nov 2026; $4 / $20 from 1 Dec 2026 | per 1M tokens (Standard) | Batch/Flex $1/$5; Priority $3.60/$18 (introductory) |
| Gemini 3.1 Pro Preview | $2 / $12 (<=200K prompt); $4 / $18 (>200K) | per 1M tokens | No free tier; Priority +80% |
| Gemini 3.8 Flash | $0.75 / $3.75 until 31 Dec 2026; $1.50 / $7.50 from 1 Jan 2027 | per 1M tokens | Free tier available |
| Gemini 3.5 Flash-Lite | $0.30 / $2.50 | per 1M tokens | Free tier available |
| Gemini 3.1 Flash-Lite | $0.25 / $1.50 | per 1M tokens | Free tier available |
Usage component. Batch and Flex at 50% off; Priority at about 1.8x Standard; Contributor tier at 50% off. Grounding with Google Search $14 per 1,000 requests after 5,000 free.
How credits/tokens work. Context caching billed per 1M cached tokens plus hourly storage (e.g. $4.50/1M tokens/hour for 3.1 Pro).
What changed in 2025–2026
May 2026 (I/O): new $100 Ultra tier with 5x Pro limits; the 20x tier kept the same capabilities 'now at a lower cost' ($199.99). June 2026: AI Plus cut from $7.99 to $4.99 in the US (secondary source).
2026: Google introduced launch pricing that doubles later: Gemini 4 Argon doubles on 1 Dec 2026 and Gemini 3.8 Flash doubles on 1 Jan 2027. Long-context (>200K) surcharges remain on Pro models.
What you can steal
Pricing
Google bundles AI with storage and YouTube so the subscription is hard to cancel even when AI use dips. Bundling a sticky utility with a usage-variable product is a strong retention play for any business.
Pricing
'Introductory pricing' on an API is a deliberate land-grab: developers build on the low price and switching costs do the rest. If you build on a model with a scheduled increase, cost your product at the post-increase rate.
Sources

Get both books free
The Subscription Playbook (ebook + audiobook) and Feed a Starving Crowd, instantly. In Australia? Claim the free hardcover.
